| | 01. Bernhardt, Sarah | 713-12-0968 |
| | 02. Cano, Victoria | 713-12-8042 |
| | 03. Do, Chris | 713-12-0072 |
| | 04. Ellis, Joanna | 713-12-1782 |
| | 05. Feletin, Arnaud | 713-12-1448 |
| | 06. Filipovich, Catherine | 713-12-0590 |
| | 07. Friday, Jennifer | 713-12-0644 |
| | 08. Honore, Royal | 713-12-0075 |
| | 09. Lever, David | 713-12-1238 |
| | 10. Lever, Sarah | 713-12-1239 |
| | 11. Lindner, John | 713-12-7705 |
| | 12. MENENDEZ, JESSICA | 713-12-7796 |
| | 13. Mahabir, Rich | 713-12-1237 |
| | 14. Onufer, Susan | 713-12-0299 |
| | 15. Pinto, Filipe | 713-12-1783 |
| | 16. Sukduang, Sayun | 713-12-1914 |
| | 17. Sukduang, Suni | 713-12-1784 |
| | 18. Watson, Jason | 713-12-1446 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| | 01. Barbe, Victor | 713126084 |
| | 02. Cowley, Wayne | 713111811 |
| | 03. Gutenkunst, Michele | 713-12-1099 |
| | 04. Ledman, Melinda | 713-12-6078 |
| | 05. Mason, Terry | 713-12-1162 |
| | 06. Molinas, Carlos | 713-12-1881 |
| | 07. Ortega, Bruno | 713-12-1544 |
| | 08. Ossia, Sepand | 713127065 |
| | 09. Rojas, Amaya | 713-12-0580 |
| GK | 10. Sabillon, Luis | 713-12-5625 |
| | 11. Southern, McAlister | 713-12-1278 |
| | 12. Templet, Catherine | 713-12-7247 |
| | 13. Tillotson, Barbara | 713-12-5819 |
| | 14. Tramacchi, Alexis | 713-12-1882 |
| | 15. Woodcock, Ben | 713-12-1102 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|