| | 01. Bradley, William | 713-12-1176 |
| | 02. Carpenter, Janina | 713-12-1558 |
| | 03. Connor, Erika | 713-12-1218 |
| | 04. Farnsworth, Lori | 713-12-1217 |
| | 05. Francis, John | 713-12-1829 |
| | 06. Francis, Kimberly | 713-12-1830 |
| | 07. Garcia, Katie | 713120123 |
| | 08. Garza, Juan | 713129142 |
| | 09. Gowda, Anatha | 713-12-1548 |
| | 10. Hussain, Yanis | 713-12-1553 |
| | 11. Marcus, Kelly | 713-12-1555 |
| | 12. McNeil, Frances | 713-12-1625 |
| | 13. Morrow, Kevin | 713-12-1154 |
| | 14. Ng, Johnnie | 713-12-6210 |
| | 15. Rostek, Andrew | 713-12-1552 |
| | 16. Rostek, Nicola | 713-12-0830 |
| | 17. Saugier, Amber | 713-12-1831 |
| | 18. Saugier, Luke | 713-12-1832 |
| | 19. Smith, Azucena | 713120121 |
| | 20. Tinne, Toby | 713-12-1151 |
| | 21. Trejo, Jill | 713-12-1551 |
| | 22. Trejo, Juan | 713-12-1550 |
| | 23. Warren, Jason | 713-12-1289 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| | 01. Avey, Natasha | 713-12-1083 |
| | 02. Ballow, David | 713120384 |
| | 03. Ballow, Stephanie | 713-12-6689 |
| | 04. Berman, Amanda | 713-12-8425 |
| | 05. Herrera, John | 713121693 |
| | 06. Moore, Michael | 713125305 |
| | 07. Nasreddine, Nash | 713127637 |
| | 08. Pase, Kelly | 713-12-0724 |
| | 09. Pohl, Federico | 713-12-5306 |
| | 10. Retamales, Jaime | 713127633 |
| | 11. Rice, Sara | 713-12-6449 |
| | 12. Rischan, William | 713-12-5350 |
| | 13. Rodriguez, Joseph | 713-12-0521 |
| | 14. Shryne, Michael | 713-12-8836 |
| | 15. Simon, Barbara | 713-12-1874 |
| | 16. Taylor, Kevin | 713125304 |
| | 17. Upton, Tracy | 713-12-0646 |
| | 18. Van Duyn, Myla | 713-12-1955 |
| | 19. de la Rosa-Pohl, Diana | 713-12-5310 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|