| | 01. Avey, Natasha | 713-12-1083 |
| | 02. Ballow, David | 713120384 |
| | 03. Ballow, Stephanie | 713-12-6689 |
| | 04. Berman, Amanda | 713-12-8425 |
| | 05. Herrera, John | 713121693 |
| | 06. Moore, Michael | 713125305 |
| | 07. Nasreddine, Nash | 713127637 |
| | 08. Pase, Kelly | 713-12-0724 |
| | 09. Pohl, Federico | 713-12-5306 |
| | 10. Retamales, Jaime | 713127633 |
| | 11. Rice, Sara | 713-12-6449 |
| | 12. Rischan, William | 713-12-5350 |
| | 13. Rodriguez, Joseph | 713-12-0521 |
| | 14. Shryne, Michael | 713-12-8836 |
| | 15. Simon, Barbara | 713-12-1874 |
| | 16. Taylor, Kevin | 713125304 |
| | 17. Upton, Tracy | 713-12-0646 |
| | 18. Van Duyn, Myla | 713-12-1955 |
| | 19. de la Rosa-Pohl, Diana | 713-12-5310 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| | 01. Akromis, Kristen | 713-12-0753 |
| | 02. An, Suhyun | 713-12-7966 |
| | 03. Caille, Evan | 713-12-6575 |
| | 04. Cleland, John | 713-12-6363 |
| | 05. Humphrey, Doug | 713-12-9153 |
| | 06. Hyatt, William | 713-12-1386 |
| | 07. Jackson, Kristen | 713-12-0754 |
| | 08. Junker, Samantha | 713-12-1327 |
| | 09. Junker, Tim | 713-12-1387 |
| | 10. Kelly, Neil | 713-12-6367 |
| | 11. Kottenstette, John | 713-12-3612 |
| | 12. Lloyd, Anita | 713-12-7370 |
| | 13. Perez, Sergio | 713-12-0402 |
| | 14. Price, Weyman | 713-12-0756 |
| | 15. Schreiber, Peter | 713-12-6416 |
| | 16. Shelton, Elayne | 713-12-6803 |
| | 17. Smith, Keith | 713-12-1102 |
| | 18. Trammel, Sarah | 713-12-0816 |
| | 19. Wilson, Melissa | 713-12-1320 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|