| | 01. Andritz, Melissa | 713-12-1944 |
| | 02. Batten, Kelly | 713129128 |
| | 03. Cornwell, Trisha | 713-12-1164 |
| | 04. Farber, Matthew | 713-12-1943 |
| | 05. Fluke, Allyson | 713-12-1858 |
| | 06. Fluke, Stefanie | 713120383 |
| | 07. Hoffman, Annie | 713120060 |
| | 08. Holcombe, Ryan | 713129219 |
| | 09. Needham, Paul | 713129222 |
| | 10. Panter, Sam | 713-12-1859 |
| | 11. Ransom, David | 713129225 |
| | 12. Reinhold, Dan | 713-12-9226 |
| | 13. Rose, Daniel | 713-12-1860 |
| | 14. Vadasz, Jessica | 713-12-1554 |
| | 15. Villarreal, Imasul | 713120061 |
| | 16. Won, John | 713-12-1960 |
| | 17. Wu, John | 713-12-1942 |
| | 18. Yonts, James | 713-12-1861 |
| | 19. Zachry, Bill | 713129229 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| | 01. Adams, James | 713-12-1958 |
| | 02. Bradley, William | 713-12-1176 |
| | 03. Carey, Meghan | 713-12-1791 |
| | 04. Carlo, Waldemon | 713-12-1792 |
| | 05. Carpenter, Janina | 713-12-1558 |
| | 06. Cohen, Seth | 713-12-1793 |
| | 07. Garcia, Katie | 713120123 |
| | 08. Marcos, Jorge | 713-11-1178 |
| | 09. Mellott, James | 713-12-1556 |
| | 10. Moore, Nathan | 713-11-1171 |
| | 11. Oates, Art | 713-12-1794 |
| | 12. Rostek, Andrew | 713-12-1552 |
| | 13. Rostek, Patricia | 713-12-1959 |
| | 14. Timaeus, Eric | 713-12-1557 |
| | 15. Timaeus, Erin | 713-12-1557 |
| | 16. Walker, Kim | 713-12-6263 |
| | 17. Warren, Jason | 713-12-1289 |
| | 18. Weaver, Donald | 713-12-1690 |
| | 19. Womack, Sarah | 713-12-1795 |
| | 20. Wright, Debbie | 713-12-1796 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|