| | 01. Acevedo, Mayra | 713-12-7516 |
| | 02. Bratovich, Boris | 713128590 |
| | 03. Bratovich, Ettore | 713128743 |
| | 04. Brusatori, Larry | 713-12-1957 |
| | 05. Calix, Saul Alex | 713-12-1637 |
| | 06. Foster, Amelie | 713-12-1520 |
| | 07. Garcia, Dina | 713-12-1193 |
| | 08. Garcia, Jose | 713-12-1633 |
| | 09. Gowin, Joshua | 713-12-1631 |
| | 10. Harmon, Nika | 713-12-1517 |
| | 11. Herva, Rafael | 713-12-1956 |
| | 12. Morales, Angelica | 713-12-7162 |
| | 13. Palomino, Wilson | 713-12-1674 |
| | 14. Rhinehart, James | 713125153 |
| | 15. Rodriguez, Fernado | 713-12-1301 |
| | 16. Rodriguez, Maria | 713-12-1195 |
| | 17. Schoettler, John | 713-12-0674 |
| | 18. Swor, Leslye | 713-12-1821 |
| | 19. Trinh, Hai | 713-12-1947 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 01. Adams, Melissa | 713-12-0771 |
| | 02. Buratti, Mark | 713-12-1212 |
| | 03. Edwards, Toni | 713-12-1834 |
| | 04. Elkins, Alicia | 713128754 |
| | 05. Herring, Brian | 713129733 |
| | 06. Hill, Corbin | 713128704 |
| | 07. Holstien, Paul | 713124579 |
| | 08. Jaikaran, Rene | 713127309 |
| | 09. Lafont, Andrea | 713128554 |
| | 10. McCoy, Dustin | 713-12-0926 |
| | 11. McCoy, Megan | 713-12-0925 |
| | 12. Overstreet, Leslie | 713125834 |
| | 13. Sackett, Joe | 713128755 |
| | 14. Singh, Christopher | 713-12-1425 |
| | 15. Slater, Mary | 713-12-1215 |
| | 16. Turns, Lindsey | 713-12-1834 |
| | 17. Vides, Rafael | 713120346 |
| | 18. White, Jennifer | 713-12-1833 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|