| | 01. Berumen, Ismael | 713126167 |
| | 02. Berumen, Ivan | 713126166 |
| | 03. Curiel, Efrain | 713-12-1469 |
| | 04. Delgado, Claudia | 713-12-5067 |
| | 05. Dugal, Cassandra | 713126329 |
| | 06. Fenton, Erika | 713-12-2000 |
| | 07. Halverson, Shawna | 713127280 |
| | 08. Hartberger, Craig | 713129735 |
| | 09. Kocian, Jeannine | 713126151 |
| | 10. Kohl, Brian | 713127281 |
| | 11. Martinez, Jose | 713126168 |
| | 12. Martinez, Mayra | 713-12-1965 |
| | 13. Mellen, Joel | 713128776 |
| | 14. Milne, Callum | 713120222 |
| | 15. Onetto, Sebastian | 713-12-1025 |
| | 16. Perez, Rosa | 713-12-1966 |
| | 17. Pilbeam, Chad | 713-12-1026 |
| | 18. Saubon, Annette | 713126956 |
| | 19. Timmins, Michael | 713129734 |
| | 20. Torres, Kenneth | 713128176 |
| | 21. Waltz, Jennifer | 713126405 |
| | 22. Wilbur, Selina | 713-12-1695 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| | 01. Andritz, Melissa | 713-12-1944 |
| | 02. Batten, Kelly | 713129128 |
| | 03. Cornwell, Trisha | 713-12-1164 |
| | 04. Farber, Matthew | 713-12-1943 |
| | 05. Fluke, Allyson | 713-12-1858 |
| | 06. Fluke, Stefanie | 713120383 |
| | 07. Hoffman, Annie | 713120060 |
| | 08. Holcombe, Ryan | 713129219 |
| | 09. Needham, Paul | 713129222 |
| | 10. Panter, Sam | 713-12-1859 |
| | 11. Ransom, David | 713129225 |
| | 12. Reinhold, Dan | 713-12-9226 |
| | 13. Rose, Daniel | 713-12-1860 |
| | 14. Vadasz, Jessica | 713-12-1554 |
| | 15. Villarreal, Imasul | 713120061 |
| | 16. Won, John | 713-12-1960 |
| | 17. Wu, John | 713-12-1942 |
| | 18. Yonts, James | 713-12-1861 |
| | 19. Zachry, Bill | 713129229 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|