| | 01. Adams, Melissa | 713-12-0771 |
| | 02. Buratti, Mark | 713-12-1212 |
| | 03. Edwards, Toni | 713-12-1834 |
| | 04. Elkins, Alicia | 713128754 |
| | 05. Herring, Brian | 713129733 |
| | 06. Hill, Corbin | 713128704 |
| | 07. Holstien, Paul | 713124579 |
| | 08. Jaikaran, Rene | 713127309 |
| | 09. Lafont, Andrea | 713128554 |
| | 10. McCoy, Dustin | 713-12-0926 |
| | 11. McCoy, Megan | 713-12-0925 |
| | 12. Overstreet, Leslie | 713125834 |
| | 13. Sackett, Joe | 713128755 |
| | 14. Singh, Christopher | 713-12-1425 |
| | 15. Slater, Mary | 713-12-1215 |
| | 16. Turns, Lindsey | 713-12-1834 |
| | 17. Vides, Rafael | 713120346 |
| | 18. White, Jennifer | 713-12-1833 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| | 01. Albarenga, Merlin | 713-12-2028 |
| | 02. Bartos, Bill | 713-12-5538 |
| | 03. Boswell, Linda | 713-12-5532 |
| | 04. Genova, Ezequiel | 713-12-2022 |
| | 05. Gerrard, Mark | 713-12-1691 |
| | 06. Grubb, Trey | 713-12-7077 |
| | 07. LaRue, Lauren | 713-12-1884 |
| | 08. Moore, Dorysa | 713-12-5587 |
| | 09. Myers, Marilee | 713-12-0838 |
| | 10. Nelson, Eric | 713-12-9647 |
| | 11. Nolasco, Orlando | 713-12-9834 |
| | 12. Ramirez, Edward | 713-12-1951 |
| | 13. Rodriguez, Rolando | 713-12-1883 |
| | 14. Stinemyer, Ronda | 713-1-5539 |
| | 15. Tallant, Daniel | 713-12-5163 |
| | 16. Thomas, Ian | 713-12-1527 |
| | 17. Thompson, Cassey | 713-12-1644 |
| | 18. Timm, Austin | 713-12-0044 |
| | 19. Wheat, Amanda | 713-12-6284 |
| | 20. Williams, Darren | 713-12-5853 |
| | 21. Zielinski, Sara | 713-12-0778 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|