| | 01. Asuncion, Melissa | 713-12-1929 |
| | 02. Azaiez, Hafedh | 713120052 |
| | 03. Dickson, Bill | 713126332 |
| | 04. Dickson, Kathy | 713126199 |
| | 05. Doran, Joseph | 713-12-0345 |
| | 06. Goodall, Melissa | 713127396 |
| | 07. Grimm, Caryn | 713120053 |
| | 08. Jump, Stephen | 713126331 |
| | 09. Loving, Lady A | 713-12-1822 |
| | 10. Manning-Tano, Edwin | 713124299 |
| | 11. Marcus, Kelly | 713127397 |
| | 12. McDonough, Michael | 713126515 |
| | 13. Metzger, Brianne | 713-12-0344 |
| | 14. Smith, Kathleen | 713126335 |
| | 15. Stewart, Douglas | 713126334 |
| | 16. Wang-Leahy, Dorthy | 713120245 |
| | 17. Watson, Joanna | 713-12-1823 |
| | 18. Watson, Timothy | 713-12-1824 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| | 01. Armendariz, Pablo | 713-12-1033 |
| | 02. Arteaga, Nicolas | 713128111 |
| | 03. Bloxom-Forister, Hillarie | 713125319 |
| | 04. Calderon, Daniel | 713-12-5741 |
| | 05. Casanova, Jose | 713-12-7978 |
| | 06. Dickerson, Courtney | 713-12-5749 |
| | 07. Estades, Chelle | 713126394 |
| | 08. Gomez, Hector | 713-12-5963 |
| | 09. Gomez, Hector | 713-12-7977 |
| | 10. Johnston, Ian | 713-12-1681 |
| | 11. Kittman, Eric | 713126399 |
| | 12. Lemus, Alex | 713-12-6523 |
| | 13. Lemus, Margarita | 713-12-6524 |
| | 14. Luscombe, Jennifer | 713-12-1934 |
| | 15. Luscombe, Travis | 713-12-1034 |
| | 16. MacDonald, John | 713-12-1820 |
| | 17. Poulter, Valerie | 713120429 |
| | 18. Ross, Howard | 713-12-5340 |
| | 19. Schlittler, Kara | 713127959 |
| | 20. Stone, René | 713-12-5318 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|