| | 01. Arias, Paula | 713-12-1651 |
| | 02. Aviles, Oscar | 713128579 |
| | 03. Benton, Lakeisha | 713126265 |
| | 04. Cano, Victoria | 713128042 |
| | 05. Gomez, Eduardo | 713-12-1322 |
| | 06. Gomez, Juan | 713-12-1628 |
| | 07. Gonzalez, Victor | 713128574 |
| | 08. Hernandez, Xochitl-Diana | 713-12-1453 |
| | 09. Joya, Dennis | 713128045 |
| | 10. Martinez, Walter | 713120298 |
| | 11. Reyna, Jessica | 713-12-1654 |
| | 12. Sanchez, Chris | 713127464 |
| | 13. Suarez, Luis | 713-12-1449 |
| | 14. baker, Shannon | 713-12-1136 |
| D | 15. robinson, Lisa | 713-12-1862 |
| | 16. vieira, Antonio | 713-12-1131 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| | 01. Adegbola, Kazeem | 713-12-1127 |
| | 02. Allwardt, Tricia | 713-12-1817 |
| | 03. Blacketer, Kevin | 713-12-0685 |
| | 04. Branning, Kate | 713-12-1818 |
| | 05. Darby, Destini | 713-12-0684 |
| | 06. Darby, Mark | 713120262 |
| | 07. Delange, Chris | 713-12-0680 |
| | 08. Demel, Christy | 713125093 |
| | 09. Dohoney, Thomas | 713128492 |
| | 10. Fountain, Jack | 713120266 |
| | 11. Fountain, Kata | 713120267 |
| | 12. Gebhart, Brandon | 713125716 |
| | 13. Gebhart, Jeff | 713125714 |
| | 14. Ismail, Jamil | 713120265 |
| | 15. Lattibeaudiere, Michael | 713115254 |
| | 16. LeJune, Cheryl | 713120263 |
| | 17. Moutoux, Tom | 713125713 |
| | 18. Nikalaou, Michael | 713-12-0681 |
| | 19. Pavlenko, Alexandra | 713-12-1128 |
| | 20. Thornley, Teresa | 713-12-1066 |
| | 21. Wang, Xindi | 713-12-1819 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|