| | 01. Asuncion, Melissa | 713-12-1929 |
| | 02. Azaiez, Hafedh | 713120052 |
| | 03. Dickson, Bill | 713126332 |
| | 04. Dickson, Kathy | 713126199 |
| | 05. Doran, Joseph | 713-12-0345 |
| | 06. Goodall, Melissa | 713127396 |
| | 07. Grimm, Caryn | 713120053 |
| | 08. Jump, Stephen | 713126331 |
| | 09. Loving, Lady A | 713-12-1822 |
| | 10. Manning-Tano, Edwin | 713124299 |
| | 11. Marcus, Kelly | 713127397 |
| | 12. McDonough, Michael | 713126515 |
| | 13. Metzger, Brianne | 713-12-0344 |
| | 14. Smith, Kathleen | 713126335 |
| | 15. Stewart, Douglas | 713126334 |
| | 16. Wang-Leahy, Dorthy | 713120245 |
| | 17. Watson, Joanna | 713-12-1823 |
| | 18. Watson, Timothy | 713-12-1824 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| | 01. Arias, Paula | 713-12-1651 |
| | 02. Aviles, Oscar | 713128579 |
| | 03. Benton, Lakeisha | 713126265 |
| | 04. Cano, Victoria | 713128042 |
| | 05. Gomez, Eduardo | 713-12-1322 |
| | 06. Gomez, Juan | 713-12-1628 |
| | 07. Gonzalez, Victor | 713128574 |
| | 08. Hernandez, Xochitl-Diana | 713-12-1453 |
| | 09. Joya, Dennis | 713128045 |
| | 10. Martinez, Walter | 713120298 |
| | 11. Reyna, Jessica | 713-12-1654 |
| | 12. Sanchez, Chris | 713127464 |
| | 13. Suarez, Luis | 713-12-1449 |
| | 14. baker, Shannon | 713-12-1136 |
| D | 15. robinson, Lisa | 713-12-1862 |
| | 16. vieira, Antonio | 713-12-1131 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|