| | 01. Asuncion, Melissa | 713-12-1929 |
| | 02. Azaiez, Hafedh | 713120052 |
| | 03. Dickson, Bill | 713126332 |
| | 04. Dickson, Kathy | 713126199 |
| | 05. Doran, Joseph | 713-12-0345 |
| | 06. Goodall, Melissa | 713127396 |
| | 07. Grimm, Caryn | 713120053 |
| | 08. Jump, Stephen | 713126331 |
| | 09. Loving, Lady A | 713-12-1822 |
| | 10. Manning-Tano, Edwin | 713124299 |
| | 11. Marcus, Kelly | 713127397 |
| | 12. McDonough, Michael | 713126515 |
| | 13. Metzger, Brianne | 713-12-0344 |
| | 14. Smith, Kathleen | 713126335 |
| | 15. Stewart, Douglas | 713126334 |
| | 16. Wang-Leahy, Dorthy | 713120245 |
| | 17. Watson, Joanna | 713-12-1823 |
| | 18. Watson, Timothy | 713-12-1824 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| | 01. Bell, Cynthia | 713-12-0808 |
| | 02. Bell, Nash | 713-12-0895 |
| | 03. Bell, Scott | 713-12-0807 |
| | 04. Bellera, Maria | 713-12-1880 |
| | 05. Branscum, Dustin | 713-12-0896 |
| | 06. Broome, Chris | 713-12-0801 |
| | 07. Broome, Jeff | 713-12-0804 |
| | 08. Broome, Matt | 713-12-1246 |
| | 09. Chen, Tim | 713-12-1225 |
| | 10. Crowder, Ben | 713-12-1879 |
| | 11. Freer, Bianca | 713-12-0810 |
| | 12. Fu, Aaron | 713-12-1878 |
| | 13. Griffy, Julie | 713-12-1877 |
| | 14. Hillen, Shaun | 713-12-0805 |
| | 15. Holt, Robbi | 713-12-0803 |
| | 16. Klam, Jeffrey | 713-12-0802 |
| | 17. Martin, Cheryl | 713-12-0850 |
| | 18. Mathe, W Joe | 713-12-1280 |
| | 19. McCune, Meredith | 713-12-0806 |
| | 20. Morgan, Gene | 713-12-0809 |
| | 21. Moyers, Aimee | 713-12-1248 |
| | 22. Petrou, Sia | 713-12-1875 |
| | 23. Standish, John | 713-12-1876 |
| | 24. Voorhees, Coert | 713-12-1279 |
| | 25. Wang, Laura | 713-12-0919 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|