| | 01. Bell, Cynthia | 713-12-0808 |
| | 02. Bell, Nash | 713-12-0895 |
| | 03. Bell, Scott | 713-12-0807 |
| | 04. Bellera, Maria | 713-12-1880 |
| | 05. Branscum, Dustin | 713-12-0896 |
| | 06. Broome, Chris | 713-12-0801 |
| | 07. Broome, Jeff | 713-12-0804 |
| | 08. Broome, Matt | 713-12-1246 |
| | 09. Chen, Tim | 713-12-1225 |
| | 10. Crowder, Ben | 713-12-1879 |
| | 11. Freer, Bianca | 713-12-0810 |
| | 12. Fu, Aaron | 713-12-1878 |
| | 13. Griffy, Julie | 713-12-1877 |
| | 14. Hillen, Shaun | 713-12-0805 |
| | 15. Holt, Robbi | 713-12-0803 |
| | 16. Klam, Jeffrey | 713-12-0802 |
| | 17. Martin, Cheryl | 713-12-0850 |
| | 18. Mathe, W Joe | 713-12-1280 |
| | 19. McCune, Meredith | 713-12-0806 |
| | 20. Morgan, Gene | 713-12-0809 |
| | 21. Moyers, Aimee | 713-12-1248 |
| | 22. Petrou, Sia | 713-12-1875 |
| | 23. Standish, John | 713-12-1876 |
| | 24. Voorhees, Coert | 713-12-1279 |
| | 25. Wang, Laura | 713-12-0919 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| | 01. Arias, Paula | 713-12-1651 |
| | 02. Aviles, Oscar | 713128579 |
| | 03. Benton, Lakeisha | 713126265 |
| | 04. Cano, Victoria | 713128042 |
| | 05. Gomez, Eduardo | 713-12-1322 |
| | 06. Gomez, Juan | 713-12-1628 |
| | 07. Gonzalez, Victor | 713128574 |
| | 08. Hernandez, Xochitl-Diana | 713-12-1453 |
| | 09. Joya, Dennis | 713128045 |
| | 10. Martinez, Walter | 713120298 |
| | 11. Reyna, Jessica | 713-12-1654 |
| | 12. Sanchez, Chris | 713127464 |
| | 13. Suarez, Luis | 713-12-1449 |
| | 14. baker, Shannon | 713-12-1136 |
| D | 15. robinson, Lisa | 713-12-1862 |
| | 16. vieira, Antonio | 713-12-1131 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|