 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Rick Hernandez |
 |
713-907-3632 |
 |
EMAIL |
|
Manager
| |
Gladys Vides |
 |
713-569-8912 |
 |
EMAIL |
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A |
| 15 | M | 01. Aguiar, Lissette | - | - | - |
| 25 | D | 02. Chong, Yong | - | - | - |
| 21 | M | 03. Garcia, Abel | - | - | - |
| 6 | M | 04. Gilchrist, Ronald | - | - | - |
| 11 | M | 05. Ginn, Travis | - | - | - |
| 7 | D | 06. Hernandez, Rick | - | - | - |
| 18 | M | 07. Humble, Scott | - | - | - |
| 2 | GK | 08. Leoni, Teddy | - | - | - |
| 13 | M | 09. Lobo, Amanda | - | - | - |
| 23 | D | 10. Martinez, Sandra | - | - | - |
| 20 | M | 11. Minshall, Jon | - | - | - |
| 22 | M | 12. Prause, Sarah | - | - | - |
| 5 | D | 13. Shoshan, Roei | - | - | - |
| 17 | D | 14. Tran, Michelle | - | - | - |
| 3 | D | 15. Trebino, Jorge | - | - | - |
| 12 | F | 16. Vanston, Mark | - | - | - |
| 10 | F | 17. Vides, Glays | - | - | - |
| 61 | M | 18. Vindeola, Jose | - | - | - |
| 19 | D | 19. Williams, Courtney | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jun 18
(current as of 12/1/08 4:15 pm)
|
|
|
|