 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
| | 01. Albert, Matthew | - | - | - |
| | 02. Aleman, Jostin | - | - | - |
| | 03. Allen, Corinne | - | - | - |
| | 04. Aragon, Aileen | - | - | - |
| | 05. Baquero, Albert | - | - | - |
| | 06. Bauer, Patrick | - | - | - |
| | 07. Ehimeakhe, Mohammed | - | - | - |
| | 08. Farmer, Jessica | - | - | - |
| | 09. hernandez, Enrique | - | - | - |
| | 10. Hoyos, Alejandro | - | - | - |
| | 11. Lyle, Daniel | - | - | - |
| | 12. Lyle, William | - | - | - |
| | 13. Martinez, Sandra | - | - | - |
| | 14. Matturro, Gina | - | - | - |
| | 15. Mena, Hector | - | - | - |
| | 16. Mondelli, Krista | - | - | - |
| | 17. Nakamura, Koichiro | - | - | - |
| | 18. Otts, Stacey | - | - | - |
| | 19. Parra, Alejandro | - | - | - |
| | 20. Pettigrew, Nate | - | - | - |
| | 21. Reesby, Jamie | - | - | - |
| | 22. Veliz, Donny | - | - | - |
| | 23. Wallace, Daniel | - | - | - |
| | 24. Willig, Amy | - | - | - |
|
|
 |

| Sunday Coed Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD3:
|
|
01.
Hooters
|
22 | 8 | 7 | 1 | 0 | 36 | 5 | 19 |
|
02.
SCV Thunder
|
12 | 8 | 4 | 0 | 4 | 22 | 21 | 2 |
|
03.
Houston City
|
10 | 8 | 3 | 1 | 4 | 19 | 24 | -4 |
|
04.
TFC Asturias
|
3 | 8 | 1 | 0 | 7 | 11 | 38 | -17 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jun 18
(current as of 10/9/08 11:43 am)
|
|
|
|