 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
| | 01. Alvarez, Guadalupe | - | - | - |
| | 02. Anselmo, Diane | - | - | - |
| | 03. Anselmo, Marissa | - | - | - |
| | 04. Avila, Anna | - | - | - |
| | 05. Aydinian, Anne | - | - | - |
| | 06. Blades, Jennifer | - | - | - |
| | 07. Brown, Beth | - | - | - |
| | 08. Bryan, Bonnie | - | - | - |
| | 09. Cain, Emily | - | - | - |
| | 10. Chauvin, Lauren | - | - | - |
| | 11. Daly, Karen | - | - | - |
| | 12. Duyka, Catherine | - | - | - |
| | 13. Duyka-Siaotong, Erin | - | - | - |
| | 14. Evans, Crystal | - | - | - |
| | 15. Friday, Jennifer | - | - | - |
| | 16. Gutierrez Blatner, Marisa | - | - | - |
| | 17. Laneri, Kristen | - | - | - |
| | 18. Novoa, Barbara | - | - | - |
| | 19. Odell, Anna | - | - | - |
| | 20. Ott, Casey | - | - | - |
| | 21. Phillips, Katie | - | - | - |
| | 22. Rodriguez, Maria | - | - | - |
| | 23. Ruckman, Lori | - | - | - |
| 13 | F | 24. Vela, Marjorie | - | - | - |
| | 25. Viteri, Katrina | - | - | - |
|
|
 |

| Saturday Womens B |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD3:
|
|
01.
Storm
|
18 | 8 | 6 | 0 | 2 | 16 | 12 | 4 |
|
02.
Eagles
|
15 | 8 | 5 | 0 | 3 | 18 | 11 | 5 |
|
03.
Mamacitas
|
12 | 8 | 4 | 0 | 4 | 20 | 11 | 6 |
|
04.
Sliders
|
12 | 7 | 4 | 0 | 3 | 9 | 8 | 1 |
|
05.
Spirit
|
0 | 7 | 0 | 0 | 7 | 4 | 25 | -16 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jun 18
(current as of 10/6/08 10:55 am)
|
|
|
|