 |
Team Uniform
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
| | 01. Ajayi, Sade | - | - | - |
| | 02. Alas, Stephanie | - | - | - |
| | 03. ARTIGA, KATHY | - | - | - |
| | 04. Billings, Mandy | - | - | - |
| | 05. Burkhart, Cher | - | - | - |
| | 06. COOKE, JACQUELINE | - | - | - |
| | 07. Desena, Mabel | - | - | - |
| | 08. Froelich, Chris | - | - | - |
| | 09. Goodall, Melissa | - | - | - |
| | 10. Hampton, Linda | - | - | - |
| | 11. HOOVER, SUSAN | - | - | - |
| | 12. Leiva, Karen | - | - | - |
| | 13. Lemus, Margarita | - | - | - |
| | 14. Loredo, Josy | - | - | - |
| | 15. Maldonado, Hayde | - | - | - |
| | 16. Miranda, Mayra | - | - | - |
| | 17. Roberts, Marcie | - | - | - |
| | 18. Sanderlin, Patricia | - | - | - |
| | 19. SHEPKO, CAROL | - | - | - |
| | 20. SPAHR, TERI | - | - | - |
| | 21. Turner, Valerie | - | - | - |
| | 22. Vosdoganes, Lisa | - | - | - |
|
|
 |
| Saturday Womens B |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD3:
|
|
01.
Storm
|
18 | 8 | 6 | 0 | 2 | 16 | 12 | 4 |
|
02.
Eagles
|
15 | 8 | 5 | 0 | 3 | 18 | 11 | 5 |
|
03.
Mamacitas
|
12 | 8 | 4 | 0 | 4 | 20 | 11 | 6 |
|
04.
Sliders
|
12 | 7 | 4 | 0 | 3 | 9 | 8 | 1 |
|
05.
Spirit
|
0 | 7 | 0 | 0 | 7 | 4 | 25 | -16 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jun 18
(current as of 10/6/08 11:02 am)
|
|
|
|