 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
| | 01. Bernal, Hilda | - | - | - |
| | 02. Burnley, Catherine | - | - | - |
| | 03. Campos, Benito | - | - | - |
| | 04. Campos, Crystal | - | - | - |
| | 05. Campos, Ivan | - | - | - |
| | 06. Campos, Jose | - | - | - |
| | 07. Campos, Jose A | - | - | - |
| | 08. Carillo, Jose | - | - | - |
| | 09. Cortez, Veronica | - | - | - |
| | 10. Espinosa, Maria | - | - | - |
| | 11. Espinosa, Zuriel | - | - | - |
| | 12. Guerrero, Amanda | - | - | - |
| | 13. Guzman, Adrian | - | - | - |
| | 14. Maxwell, Derek | - | - | - |
| | 15. Mendoza, Alfonso | - | - | - |
| | 16. Mendoza, Raul | - | - | - |
| | 17. Mendoza-Carillo, Ruthie | - | - | - |
| | 18. Ragsdale, Kelly | - | - | - |
| | 19. Ragsdale, Suzanne | - | - | - |
| | 20. Ruiz, Humberto | - | - | - |
| | 21. sanchez mendoza, angelica | - | - | - |
| | 22. Shaw, Joanne | - | - | - |
| | 23. Theis, Kristi | - | - | - |
| | 24. Trapolino, Laura | - | - | - |
|
|
 |
| Monday Coed Division 2 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD3:
|
|
01.
Hooligans
|
24 | 8 | 8 | 0 | 0 | 40 | 4 | 21 |
|
02.
Stingrays
|
15 | 8 | 5 | 0 | 3 | 25 | 19 | 4 |
|
03.
Orange Crush
|
12 | 8 | 4 | 0 | 4 | 22 | 26 | -1 |
|
04.
North Shore
|
9 | 7 | 3 | 0 | 4 | 17 | 23 | -4 |
|
05.
Bangers FC
|
6 | 7 | 2 | 0 | 5 | 14 | 19 | -4 |
|
06.
Dolls & Balls
|
6 | 7 | 2 | 0 | 5 | 12 | 23 | -8 |
|
07.
Blue Dragons
|
6 | 7 | 2 | 0 | 5 | 10 | 26 | -8 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jun 18
(current as of 10/2/08 11:57 am)
|
|
|
|