 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
|
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
| | 01. Carpenter, Janina | - | - | - |
| | 02. Cruz, Antonio | - | - | - |
| | 03. Donato, Silvia | - | - | - |
| | 04. Ferla, Derrick | - | - | - |
| | 05. Garcia, Katie | - | - | - |
| | 06. Garza, Juan | - | - | - |
| | 07. Gowda, Anatha | - | - | - |
| | 08. Gowda, Elizabeth | - | - | - |
| | 09. Grajeda, Manola | - | - | - |
| | 10. Grajeda, Manuel | - | - | - |
| | 11. Harrison, Peter | - | - | - |
| | 12. Holler, Stephen | - | - | - |
| | 13. Leachman, Josh | - | - | - |
| | 14. McDonald, Adria | - | - | - |
| | 15. Parker, Alana | - | - | - |
| | 16. Riffle, Faith | - | - | - |
| | 17. Rostek, Andrew | - | - | - |
| | 18. Rostek, Nicola | - | - | - |
| | 19. Royce, Kristin | - | - | - |
| | 20. Ruppert, Sarah | - | - | - |
| | 21. Smith, Azucena | - | - | - |
| | 22. Suman, Nora | - | - | - |
| | 23. Tierrafria, Ernesto | - | - | - |
| | 24. Tinne, Toby | - | - | - |
| | 25. Waedemon, David | - | - | - |
|
|
 |
| Monday Coed Division 3 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD3:
|
|
01.
Team Monarch
|
19 | 8 | 6 | 1 | 1 | 24 | 7 | 13 |
|
02.
AFC BallHogs II
|
16 | 8 | 5 | 1 | 2 | 22 | 8 | 10 |
|
03.
Sabotage United FC
|
14 | 8 | 4 | 2 | 2 | 24 | 12 | 5 |
|
04.
Hot Tamales
|
7 | 8 | 2 | 1 | 5 | 15 | 33 | -10 |
|
05.
Montrose SC
|
7 | 8 | 2 | 1 | 5 | 15 | 26 | -8 |
|
06.
Penguins Sr.
|
5 | 8 | 1 | 2 | 5 | 10 | 24 | -10 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jun 18
(current as of 10/1/08 6:20 pm)
|
|
|
|