 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
| | 01. Adams, James | - | - | - |
| | 02. Carlo, Waldemon | - | - | - |
| | 03. Carpenter, Janina | - | - | - |
| | 04. Chun, Lily | - | - | - |
| | 05. Donato, Silvia | - | - | - |
| | 06. Fishbeck, Chelsea | - | - | - |
| | 07. Garcia, Katie | - | - | - |
| | 08. Gowda, Anatha | - | - | - |
| | 09. Griepp, Danielle | - | - | - |
| | 10. Heidt, David | - | - | - |
| | 11. Hodge, Michael | - | - | - |
| | 12. Manjlai, Nizar | - | - | - |
| | 13. Marcos, Jorge | - | - | - |
| | 14. Odunuga, Muyiwa | - | - | - |
| | 15. Penny, Alexander | - | - | - |
| | 16. Renauld, Jocelyn | - | - | - |
| | 17. Riffle, Faith | - | - | - |
| | 18. Rostek, Andrew | - | - | - |
| | 19. Royce, Kristin | - | - | - |
| | 20. Schuelke, Travis | - | - | - |
| | 21. Sharp, Meredith | - | - | - |
| | 22. Smith, Azucena | - | - | - |
| | 23. Warren, Jason | - | - | - |
| | 24. Washington, Tishauna | - | - | - |
| | 25. Whitacre, Bret | - | - | - |
|
|
 |
| Sunday Coed Division 2 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD3:
|
|
01.
AFC BallHogs I
|
21 | 8 | 7 | 0 | 1 | 24 | 13 | 12 |
|
02.
RFC
|
15 | 8 | 5 | 0 | 3 | 26 | 20 | 6 |
|
03.
Just Kidding
|
10 | 8 | 3 | 1 | 4 | 19 | 21 | -3 |
|
04.
Black Knights
|
9 | 8 | 3 | 0 | 5 | 22 | 20 | -1 |
|
05.
EPJ
|
7 | 8 | 2 | 1 | 5 | 14 | 25 | -8 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jun 18
(current as of 11/12/08 4:19 pm)
|
|
|
|