 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
| | 01. Babin, Marit | - | - | - |
| | 02. Biassi, Roberto | - | - | - |
| | 03. Blanco, Nelson | - | - | - |
| | 04. Cumming, Audrey | - | - | - |
| | 05. Daniels, Christopher | - | - | - |
| | 06. Descant, Robert | - | - | - |
| | 07. Dreyer, Chelsea | - | - | - |
| | 08. Getschow, Claire | - | - | - |
| | 09. Getschow, William | - | - | - |
| | 10. Klitsch, Alexandra | - | - | - |
| | 11. Klitsch, John | - | - | - |
| | 12. Marlowe, Jeff | - | - | - |
| | 13. Parker, Charles | - | - | - |
| | 14. Rangel, Joaquin | - | - | - |
| | 15. Salazar, Juan | - | - | - |
| | 16. Scott, Krystal | - | - | - |
| | 17. Scott, Ryan | - | - | - |
| | 18. Shaikh, Jhonathan | - | - | - |
| | 19. Sheppard, John | - | - | - |
| | 20. Snelling, Elizabeth | - | - | - |
| | 21. Tullius, Jami | - | - | - |
| | 22. Tullius, Toni | - | - | - |
| | 23. Worley, Carrie | - | - | - |
|
|
 |
| Sunday Coed Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD3:
|
|
01.
Hooters
|
22 | 8 | 7 | 1 | 0 | 36 | 5 | 19 |
|
02.
SCV Thunder
|
12 | 8 | 4 | 0 | 4 | 22 | 21 | 2 |
|
03.
Houston City
|
10 | 8 | 3 | 1 | 4 | 19 | 24 | -4 |
|
04.
TFC Asturias
|
3 | 8 | 1 | 0 | 7 | 11 | 38 | -17 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jun 18
(current as of 10/9/08 11:56 am)
|
|
|
|