 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Mario Varela |
 |
832-715-8757 |
 |
EMAIL |
|
Head Coach
| |
Hector Maldonado |
 |
832-876-0525 |
 |
EMAIL |
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A |
| | 01. Alvarez, Carlos | - | - | - |
| | 02. Anaya, Victor | - | - | - |
| | 03. Araujo, Ricardo | - | - | - |
| | 04. Arriaga, Stephine | - | - | - |
| | 05. Borges, Carlos | - | - | - |
| | 06. Cabral, Ana | - | - | - |
| | 07. Callaway, Vanessa | - | - | - |
| | 08. Caspeta, Ivan | - | - | - |
| | 09. Castaneda, Rodrigo | - | - | - |
| | 10. Chavez, Miguel | - | - | - |
| | 11. Corona, Pedro | - | - | - |
| | 12. Escudero, Alfredo | - | - | - |
| | 13. Garcia, Gilberto | - | - | - |
| | 14. Goossens, Frederic | - | - | - |
| | 15. Gustaveson, Krissy | - | - | - |
| | 16. Kordahi, Paula | - | - | - |
| | 17. Loredo, Josy | - | - | - |
| | 18. Loredo, Marco | - | - | - |
| | 19. Maldonado, Hayde | - | - | - |
| | 20. Maldonado, Hector | - | - | - |
| | 21. Marcum, Colter | - | - | - |
| | 22. Martinez, Jasmin | - | - | - |
| | 23. Nasreddine, Nash | - | - | - |
| | 24. Rojas, Jesus | - | - | - |
| | 25. Sellers, Breanna | - | - | - |
|
|
 |
| Monday Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; GD3:
|
|
01.
Hooligans
|
21 | 8 | 7 | 0 | 1 | 36 | 4 | 32 | 32 |
|
02.
Big Kahunas
|
18 | 8 | 6 | 0 | 2 | 33 | 16 | 17 | 17 |
|
03.
Firkin Sabotage
|
15 | 8 | 5 | 0 | 3 | 18 | 12 | 6 | 6 |
|
04.
EXATEC
|
6 | 8 | 2 | 0 | 6 | 12 | 26 | -14 | -14 |
|
05.
Stingrays
|
0 | 8 | 0 | 0 | 8 | 5 | 46 | -41 | -41 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 26
(current as of 12/12/08 4:44 pm)
|
|
|
|