 |
Team Uniform
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A |
| | 01. Albachir, Aziza | - | - | - |
| | 02. Alvarado, Raquel | - | - | - |
| | 03. Ammutinato, Barbara | - | - | - |
| | 04. Ayre, Sheryl | - | - | - |
| | 05. Beik, Talena | - | - | - |
| | 06. Boe, Lisa | - | - | - |
| | 07. Clark, Amy | - | - | - |
| | 08. Danielson, Amy | - | - | - |
| | 09. Dzurec, Amy | - | - | - |
| | 10. Fox, Melissa | - | - | - |
| | 11. Gold, Nancy | - | - | - |
| | 12. Hernandez, Erika | - | - | - |
| | 13. Kalich, Michelle | - | - | - |
| | 14. Kitagawa, Nicole | - | - | - |
| | 15. Lever, Sarah | - | - | - |
| | 16. Rangel, Rose | - | - | - |
| | 17. Reid, Mary | - | - | - |
| | 18. Romere, Elizabeth | - | - | - |
| | 19. Ross, Jennifer | - | - | - |
| | 20. Schoenecker, Sydney | - | - | - |
| | 21. Skinner, Rachel | - | - | - |
| | 22. Zimmon, Stacy | - | - | - |
|
|
 |
| Women's Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; GD3:
|
|
01.
Challengers
|
21 | 8 | 7 | 0 | 1 | 35 | 6 | 29 | 16 |
|
02.
Cosmos
|
15 | 8 | 5 | 0 | 3 | 25 | 14 | 11 | 6 |
|
03.
Blaze
|
15 | 8 | 5 | 0 | 3 | 15 | 9 | 6 | 6 |
|
04.
Rox
|
12 | 8 | 4 | 0 | 4 | 12 | 13 | -1 | -1 |
|
05.
Memorial
|
9 | 8 | 3 | 0 | 5 | 9 | 26 | -17 | -8 |
|
06.
Solar
|
0 | 8 | 0 | 0 | 8 | 7 | 35 | -28 | -19 |
|
|