 |
Team Uniform
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A |
| | 01. Barker, Alyssa | - | - | - |
| | 02. Bushey, Mary | - | - | - |
| | 03. Bustos, Samantha | - | - | - |
| | 04. Eyestone, Alysha | - | - | - |
| | 05. Fesler, Elizabeth | - | - | - |
| | 06. Fielder, Christina | - | - | - |
| | 07. Freking, Katrina | - | - | - |
| | 08. Garza, Shannon | - | - | - |
| | 09. Girocco, Susanna | - | - | - |
| | 10. Hennessy, S | - | - | - |
| | 11. Hernandez, Amanda | - | - | - |
| | 12. Jones, Amelia | - | - | - |
| | 13. Monnerat, Georgia | - | - | - |
| | 14. Prejean, Sarah | - | - | - |
| | 15. Rel, Misti | - | - | - |
| | 16. Ritenour, Toni | - | - | - |
| | 17. Slaydon, Tara | - | - | - |
| | 18. Stewart, Kristin | - | - | - |
| | 19. Terrill, Laronda | - | - | - |
| | 20. Trammel, Sarah | - | - | - |
| | 21. Ward, Mary | - | - | - |
|
|
 |
| Women's Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; GD3:
|
|
01.
Challengers
|
21 | 8 | 7 | 0 | 1 | 35 | 6 | 29 | 16 |
|
02.
Cosmos
|
15 | 8 | 5 | 0 | 3 | 25 | 14 | 11 | 6 |
|
03.
Blaze
|
15 | 8 | 5 | 0 | 3 | 15 | 9 | 6 | 6 |
|
04.
Rox
|
12 | 8 | 4 | 0 | 4 | 12 | 13 | -1 | -1 |
|
05.
Memorial
|
9 | 8 | 3 | 0 | 5 | 9 | 26 | -17 | -8 |
|
06.
Solar
|
0 | 8 | 0 | 0 | 8 | 7 | 35 | -28 | -19 |
|
|