 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
| | 01. Allende-Chavis, Gabriela | - | - | - |
| | 02. Bitar, Amira | - | - | - |
| | 03. Borders, Krista | - | - | - |
| | 04. Chancellor, Allison | - | - | - |
| | 05. Chavis, Brielle | - | - | - |
| | 06. Gomez, Olga | - | - | - |
| | 07. Guadron, Nancy | - | - | - |
| | 08. Kelly, Meredith | - | - | - |
| | 09. McAllen, Laura | - | - | - |
| | 10. Meono, Alejandra | - | - | - |
| | 11. Moore, Devon | - | - | - |
| | 12. Morse, Pamela | - | - | - |
| | 13. Mower, Kristine | - | - | - |
| | 14. O'Brien, Shannon | - | - | - |
| | 15. Schroeder, Jenni | - | - | - |
| | 16. Tucker, Jessica | - | - | - |
| | 17. Vinh, Thuyvi | - | - | - |
|
|
 |
| Women's Division 3 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; GD3:
|
|
01.
Blitz
|
12 | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 2 |
|
02.
Hustlers
|
11 | 7 | 3 | 2 | 2 | 12 | 8 | 4 | 4 |
|
03.
Ramblers
|
8 | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 1 |
|
04.
Sliders
|
5 | 7 | 1 | 2 | 4 | 4 | 12 | -8 | -7 |
|
|