 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Andy Parker |
 |
832-693-8737 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
| | 01. Babin, Marit | - | - | - |
| | 02. Biassi, Roberto | - | - | - |
| | 03. Blanco, Nelson | - | - | - |
| | 04. Buster, Leann | - | - | - |
| | 05. Cumming, Audrey | - | - | - |
| | 06. Daniels, Christopher | - | - | - |
| | 07. Estrada, Patricia | - | - | - |
| | 08. Getschow, Claire | - | - | - |
| | 09. Getschow, William | - | - | - |
| | 10. Goggin, Amanda | - | - | - |
| | 11. Hollman, Michael | - | - | - |
| | 12. Klitsch, Alexandra | - | - | - |
| | 13. Klitsch, John | - | - | - |
| | 14. Marlowe, Jeff | - | - | - |
| | 15. Parker, Charles | - | - | - |
| | 16. Salazar, Juan | - | - | - |
| | 17. Scott, Krystal | - | - | - |
| | 18. Scott, Ryan | - | - | - |
| | 19. Shaikh, Jhonathan | - | - | - |
| | 20. Sheppard, John | - | - | - |
| | 21. Snelling, Elizabeth | - | - | - |
| | 22. Tullius, Jami | - | - | - |
| | 23. Tullius, Toni | - | - | - |
| | 24. Watson, Jack | - | - | - |
|
|
 |
| Sunday Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; GD3:
|
|
01.
Hooters
|
15 | 5 | 5 | 0 | 0 | 26 | 2 | 24 | 15 |
|
02.
TFC Asturias
|
15 | 5 | 5 | 0 | 0 | 16 | 6 | 10 | 9 |
|
03.
AFC BallHogs I
|
6 | 6 | 2 | 0 | 4 | 8 | 19 | -11 | -7 |
|
04.
AFC Select
|
4 | 5 | 1 | 1 | 3 | 8 | 7 | 1 | -2 |
|
05.
SCV Thunder
|
4 | 6 | 1 | 1 | 4 | 9 | 18 | -9 | -7 |
|
06.
Houston City
|
3 | 5 | 1 | 0 | 4 | 11 | 26 | -15 | -8 |
|
|