 |
Team Uniform
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A |
| | 01. Alfaro, Rudolfo | - | - | - |
| | 02. Bartos, Bill | - | - | - |
| | 03. Boswell, Linda | - | - | - |
| | 04. Chow, Carla | - | - | - |
| | 05. Fuentes, Juan | - | - | - |
| | 06. Gerrard, Mark | - | - | - |
| | 07. Grubb, Trey | - | - | - |
| | 08. Hoinkis, Brittany | - | - | - |
| | 09. Myres, Amanda | - | - | - |
| | 10. Myres, Marilee | - | - | - |
| | 11. Nolasco, Orlando | - | - | - |
| | 12. Ramirez, Edward | - | - | - |
| | 13. Sapon, Juan | - | - | - |
| | 14. Scott, Erik | - | - | - |
| | 15. Stinemyer, Ronda | - | - | - |
| | 16. Tallant, Daniel | - | - | - |
| | 17. Timm, Austin | - | - | - |
| | 18. Timm, Branden | - | - | - |
| | 19. Vargas, Esmeralda | - | - | - |
| | 20. Vargas, Sassy | - | - | - |
|
|
 |
| Sunday Division 5 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
01.
Marathon Madness
|
19 | 8 | 6 | 1 | 1 | 21 | 8 | 13 | 11 |
|
02.
Whiskey Tango Foxtrot
|
17 | 8 | 5 | 2 | 1 | 20 | 10 | 10 | 8 |
|
03.
The Zoo
|
15 | 8 | 5 | 0 | 3 | 24 | 8 | 16 | 8 |
|
04.
TFC Thunder
|
10 | 8 | 3 | 1 | 4 | 19 | 15 | 4 | 1 |
|
05.
Club Bad News Bears
|
10 | 8 | 3 | 1 | 4 | 18 | 30 | -12 | -5 |
|
06.
Winners
|
4 | 8 | 1 | 1 | 6 | 3 | 14 | -11 | -11 |
|
07.
Growling Trout
|
3 | 8 | 1 | 0 | 7 | 9 | 35 | -26 | -18 |
|
|