 |
Team Uniform
|
| Team Contact Info |
Manager
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. Aguiar, Lissette | - | - | - | - | - |
| 6 | F | 02. Burkett, Casey | - | - | - | - | - |
| 4 | F | 03. Chicaia, Tony | - | - | - | - | - |
| 8 | D | 04. Cho, Tim | - | - | - | - | - |
| 25 | | 05. Chong, Yong | - | - | - | - | - |
| | 06. Gibson, Margaret | - | - | - | - | - |
| 11 | | 07. Ginn, Travis | - | - | - | - | - |
| 5 | F | 08. Goldman, Lyn | - | - | - | - | - |
| 88 | D | 09. Grove, William | - | - | - | - | - |
| | 10. Hodges, Jeremiah | - | - | - | - | - |
| | 11. Humble, Scott | - | - | - | - | - |
| | 12. Langham, Ashley | - | - | - | - | - |
| | 13. Leoni, Teddy | - | - | - | - | - |
| 13 | | 14. Lobo, Amanda | - | - | - | - | - |
| 23 | | 15. Martinez, Sandra | - | - | - | - | - |
| 14 | | 16. Maul, Donald | - | - | - | - | - |
| 20 | | 17. Minshall, Jon | - | - | - | - | - |
| 27 | | 18. Nguyen, Jennie | - | - | - | - | - |
| 22 | | 19. Pressel, Matt | - | - | - | - | - |
| | 20. Tran, Michelle | - | - | - | - | - |
| | 21. Trebino, Jorge | - | - | - | - | - |
| | 22. Vanston, Mark | - | - | - | - | - |
| 10 | F | 23. Vides, Gladys | - | - | - | - | - |
| 19 | | 24. Williams, Courtney | - | - | - | - | - |
|
|
 |
| Monday Division 2 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
01.
Dolls & Balls III
|
24 | 8 | 8 | 0 | 0 | 31 | 6 | 25 | 18 |
|
02.
North Shore
|
16 | 8 | 5 | 1 | 2 | 23 | 15 | 8 | 7 |
|
03.
Cobra Kai
|
9 | 8 | 3 | 0 | 5 | 8 | 18 | -10 | -9 |
|
04.
Blue Dragons
|
8 | 8 | 2 | 2 | 4 | 10 | 15 | -5 | -3 |
|
05.
Penguins Sr.
|
7 | 8 | 2 | 1 | 5 | 8 | 22 | -14 | -9 |
|
06.
Montrose SC
|
5 | 8 | 1 | 2 | 5 | 9 | 13 | -4 | -4 |
|
|