 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Rene Jaikaran |
 |
281-772-6126
|
 |
EMAIL |
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. Astanov, Erik | - | - | - | - | - |
| | 02. Berumen, Claudio | - | - | - | - | - |
| | 03. Breir, Abed | - | - | - | - | - |
| | 04. Brooks, Laura | - | - | - | - | - |
| | 05. Buratti, Mark | - | - | - | - | - |
| | 06. Hayes, Patrick | - | - | - | - | - |
| | 07. Herring, Brian | - | - | - | - | - |
| | 08. Holstien, Paul | - | - | - | - | - |
| | 09. Jacobs, Steven | - | - | - | - | - |
| | 10. Jaikaran, Rene | - | - | - | - | - |
| | 11. Pandya, Sonia | - | - | - | - | - |
| | 12. Sackett, Joe | - | - | - | - | - |
| | 13. Scaduto, Diane | - | - | - | - | - |
| | 14. Sharp, Hadley | - | - | - | - | - |
| | 15. Singh, Christopher | - | - | - | - | - |
| | 16. Singh, Melissa | - | - | - | - | - |
| | 17. Smith, Carissa | - | - | - | - | - |
| | 18. Steinkamp, Sara | - | - | - | - | - |
| | 19. Vides, Rafael | - | - | - | - | - |
| | 20. Winkler, Eric | - | - | - | - | - |
| | 21. Winkler, Kerah | - | - | - | - | - |
| | 22. Yeary, Brianne | - | - | - | - | - |
|
|
 |
| Sunday Division 3 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
01.
Cricket FC
|
20 | 8 | 6 | 2 | 0 | 29 | 5 | 24 | 17 |
|
02.
Retro Alliance
|
17 | 8 | 5 | 2 | 1 | 12 | 3 | 9 | 7 |
|
03.
Tenaris FC
|
13 | 8 | 4 | 1 | 3 | 26 | 15 | 11 | 3 |
|
04.
AFC Fireballs
|
10 | 8 | 3 | 1 | 4 | 12 | 20 | -8 | -7 |
|
05.
Agoholics
|
7 | 8 | 2 | 1 | 5 | 9 | 21 | -12 | -5 |
|
06.
VIPers
|
1 | 8 | 0 | 1 | 7 | 7 | 31 | -24 | -15 |
|
|