 |
 | Team Uniform |
| | |
|
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Alas, Debbie | - | - | - | - | - |
| | 02. Billings, Mandy | - | - | - | - | - |
| | 03. Burkhart, Cher | - | - | - | - | - |
| | 04. Chmela, Elizabeth | - | - | - | - | - |
| | 05. COOKE, JACQUELINE | - | - | - | - | - |
| | 06. Cooke, Natasha | - | - | - | - | - |
| | 07. Doherty, Denise | - | - | - | - | - |
| | 08. Goodall, Melissa | - | - | - | - | - |
| | 09. Hampton, Linda | - | - | - | - | - |
| | 10. HOOVER, SUSAN | - | - | - | - | - |
| | 11. Janson, Jennifer | - | - | - | - | - |
| | 12. Luna, Irene | - | - | - | - | - |
| | 13. Luna, Lorraine | - | - | - | - | - |
| | 14. Luna, Tammy | - | - | - | - | - |
| | 15. Maldonado, Hayde | - | - | - | - | - |
| | 16. panayides, gillian | - | - | - | - | - |
| | 17. Patel, Dina | - | - | - | - | - |
| | 18. Roberts, Marcie | - | - | - | - | - |
| | 19. SHEPKO, CAROL | - | - | - | - | - |
| | 20. SPAHR, TERI | - | - | - | - | - |
| | 21. Turner, Valerie | - | - | - | - | - |
| | 22. Young, Renee | - | - | - | - | - |
|
|
 |
| Flight A |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
|
01.
Eagles
|
- | - | - | - | - | - | - | - |
|
02.
El Tri
|
- | - | - | - | - | - | - | - |
|
03.
Hustlers
|
- | - | - | - | - | - | - | - |
|
04.
Sliders
|
- | - | - | - | - | - | - | - |
|
05.
Storm
|
- | - | - | - | - | - | - | - |
|
06.
Texas Shooters
|
- | - | - | - | - | - | - | - |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential;
|
|
|