 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Patricia Ernst |
 |
713-822-3728 |
 |
EMAIL |
|
Manager
| |
Tom Whitehurst |
 |
713-582-9450 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
C | E |
| | 01. Andrade, Olman | 1 | - |
| | 02. Arriaga, Hector | - | - |
| | 03. Arriaga, Israel | 1 | - |
| | 04. Briones, Nancy | - | - |
| | 05. Chavarria, Alexander | - | - |
| | 06. Chavarria, Cruzalberto | - | - |
| | 07. Chavarria-Rivera, Maritza | 1 | - |
| | 08. Daniel, Van | - | - |
| | 09. Dela Cruz, Fila | - | - |
| | 10. Hernandez, Vincent | - | - |
| | 11. LaBella, Angelica | - | - |
| | 12. Manzano, Maria | - | - |
| | 13. Molina, Jose | - | - |
| | 14. Orsorto, Cristhian | - | - |
| | 15. Padilla, Osman | - | - |
| | 16. Paulson, Meghan | - | - |
| | 17. Perez, Carlos | - | - |
| | 18. Romero, Ronald | - | - |
| | 19. Serpas, Luis | 1 | - |
| | 20. Swift, Leslie | - | - |
| | 21. Velarde, Dante | - | - |
| | 22. Vosdoganes, Lisa | - | - |
| | 23. Walmsley, Andrew | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/1/08 2:26 pm)
|
|
|
|