 |
Team Uniform
|
| Team Contact Info |
Manager
| |
René Stone |
 |
7132037570 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Armendariz, Pablo | - | - | - | - | - |
| | 02. Arteaga, Nicolas | - | - | - | - | - |
| | 03. Bloxom-Forister, Hillarie | - | - | - | - | - |
| | 04. Calderon, Daniel | - | - | - | - | - |
| | 05. Casanova, Jose | - | - | - | - | - |
| | 06. Dickerson, Courtney | - | - | - | - | - |
| | 07. Estades, Chelle | - | - | - | - | - |
| | 08. Gomez, Hector | - | - | - | - | - |
| | 09. Gomez, Hector | - | - | - | - | - |
| | 10. Johnston, Ian | - | - | - | - | - |
| | 11. Kittman, Eric | - | - | - | - | - |
| | 12. Lemus, Alex | - | - | - | - | - |
| | 13. Lemus, Margarita | - | - | - | - | - |
| | 14. Luscombe, Jennifer | - | - | - | - | - |
| | 15. Luscombe, Travis | - | - | - | - | - |
| | 16. MacDonald, John | - | - | - | - | - |
| | 17. Poulter, Valerie | - | - | - | - | - |
| | 18. Ross, Howard | - | - | - | - | - |
| | 19. Schlittler, Kara | - | - | - | - | - |
| | 20. Stone, René | - | - | - | - | - |
|
|
 |
| Flight A |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
01.
Vipers
|
15 | 8 | 5 | 0 | 3 | 28 | 17 | 11 | 6 |
|
02.
ConocoPhillips
|
15 | 8 | 5 | 0 | 3 | 23 | 21 | 2 | 3 |
|
03.
Club 728
|
13 | 8 | 4 | 1 | 3 | 19 | 12 | 7 | 6 |
|
04.
TFC Thunder
|
13 | 8 | 4 | 1 | 3 | 16 | 15 | 1 | 2 |
|
05.
Growling Trout
|
9 | 8 | 3 | 0 | 5 | 15 | 27 | -12 | -9 |
|
06.
Winners
|
5 | 8 | 1 | 2 | 5 | 10 | 19 | -9 | -8 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; GD3:
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/10/08 2:39 pm)
|
|
|
|