 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Will Dotson |
 |
832-556-9205 |
 |
EMAIL |
|
Manager
| |
Arturo Trujillo |
 |
832-279-9743 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Acevedo, Mayra | - | - | - | - | - |
| | 02. Avila, Glenn | - | - | - | - | - |
| | 03. Campos, Miguel | - | - | - | - | - |
| | 04. Dang, Du | - | - | - | - | - |
| | 05. Dotson, Will | - | - | - | - | - |
| | 06. Duran, Saul | - | - | - | - | - |
| | 07. Garcia, Jorge | 1 | - | - | 1 | - |
| | 08. Johnson, Amy | - | - | - | - | - |
| | 09. Johnson, Wade | - | - | - | - | - |
| | 10. Luu, Tom | - | - | - | - | - |
| | 11. Martinez, Luis | - | - | - | - | - |
| | 12. Medrano, Maryam | - | - | - | - | - |
| | 13. Miller, Kali | - | - | - | - | - |
| | 14. Morales, Angelica | - | - | - | - | - |
| | 15. Nada, Yordana | - | - | - | - | - |
| | 16. Nguyen, Phu | - | - | - | - | - |
| | 17. Paith, Leslie | - | - | - | - | - |
| | 18. Rosenbaum, Rochelle | - | - | - | - | - |
| | 19. Tena, Adriana | - | - | - | - | - |
| | 20. Trieu, Hien | - | - | - | - | - |
| M | 21. Trujillo, Arturo | - | - | - | - | - |
| | 22. Uy, Chris | - | - | - | - | - |
| | 23. Zeck, Scott | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/15/08 2:37 pm)
|
|
|
|