 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Alvarez, Carlos | - | - | - | - | - |
| | 02. Araujo, Ricardo | - | - | - | - | - |
| | 03. Cabral, Ana | - | - | - | - | - |
| | 04. Caspeta, Ivan | - | - | - | - | - |
| | 05. Cecala, Chanaan | - | - | - | - | - |
| | 06. Chavez, Olga | - | - | - | - | - |
| | 07. cron, catarina | - | - | - | - | - |
| | 08. Denmon, Andria | - | - | - | - | - |
| | 09. Garcia-Gomez, Javier | - | - | - | - | - |
| | 10. Gonzalez-Castilla, Fernan | - | - | - | - | - |
| | 11. Goossens, Frederic | - | - | - | - | - |
| | 12. Loredo, Josy | - | - | - | - | - |
| | 13. Loredo, Marco | - | - | - | - | - |
| | 14. Maldonado, Hayde | - | - | - | - | - |
| | 15. Maldonado, Hector | - | - | - | - | - |
| | 16. Maldonado, Joel | - | - | - | - | - |
| | 17. Maniar, Hadi | - | - | - | - | - |
| | 18. Marcum, Colter | 1 | - | - | 1 | - |
| | 19. Mendieta, Julio | - | - | - | - | - |
| | 20. Reyes, Rey | - | - | - | - | - |
| | 21. Rodriguez, Jose Luis | - | - | - | - | - |
| | 22. Santos, Javier | - | - | - | - | - |
| | 23. Soto, Janie | - | - | - | - | - |
| | 24. Varela, Mario | - | - | - | - | - |
| | 25. West, Audra | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/15/08 3:01 pm)
|
|
|
|