 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Scott Zeck |
 |
832-309-8510 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Blitch, George | - | - | - | - | - |
| | 02. Craig, Julie | - | - | - | - | - |
| | 03. Cruz, Caroline | - | - | - | - | - |
| | 04. Dotson, Will | - | - | - | - | - |
| | 05. Downey, Thomas | - | - | - | - | - |
| | 06. Estrada, Eduardo | - | - | - | - | - |
| | 07. Farfan, Cindy | - | - | - | - | - |
| | 08. Griffith, Jennifer | - | - | - | - | - |
| | 09. Klein, Carrie | - | - | - | - | - |
| | 10. Larkin, Matt | - | - | - | - | - |
| | 11. Ledman, Eric | - | - | - | - | - |
| | 12. Meyer, Matt | - | - | - | - | - |
| | 13. Miller, Kali | - | - | - | - | - |
| | 14. Montenegro, Jhonathan | - | - | - | - | - |
| | 15. Nightingale, Elana | - | - | - | - | - |
| | 16. Rosenbaum, Richelle | - | - | - | - | - |
| | 17. Salmon, Rene | - | - | - | - | - |
| | 18. Skow, Kathryn | - | - | - | - | - |
| | 19. Standefer, David | - | - | - | - | - |
| | 20. Stewart, Michelle | - | - | - | - | - |
| | 21. Tecson, Dave | - | - | - | - | - |
| | 22. Uy, Chris | - | - | - | - | - |
| | 23. Vargas, Rodolfo | - | - | - | - | - |
| | 24. Zeck, Scott | - | - | - | - | - |
|
|
 |
| Flight A |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
01.
Hooters
|
21 | 8 | 7 | 0 | 1 | 45 | 7 | 38 | 19 |
|
02.
Allies
|
21 | 8 | 7 | 0 | 1 | 41 | 5 | 36 | 17 |
|
03.
La Maquina S
|
7 | 8 | 2 | 1 | 5 | 15 | 33 | -18 | -9 |
|
04.
SCV Thunder
|
7 | 8 | 2 | 1 | 5 | 14 | 36 | -22 | -9 |
|
05.
Houston City
|
2 | 8 | 0 | 2 | 6 | 9 | 43 | -34 | -18 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/1/08 2:58 pm)
|
|
|
|