 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Maira Nava |
 |
281-995-1912 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. alabarran, raul | - | - | - | - | - |
| | 02. albiter, ismael | - | - | - | - | - |
| | 03. Cuevas, Cindy | - | - | - | - | - |
| | 04. Grimaldo, Alberto | - | - | - | - | - |
| | 05. hernandez, Enrique | - | - | - | - | - |
| | 06. hernandez, erika | - | - | - | - | - |
| | 07. Jimenez, Anna-Alicia | - | - | - | - | - |
| | 08. lara, carlos | - | - | - | - | - |
| | 09. martinez, jose | - | - | - | - | - |
| | 10. monrroy, gavino | - | - | - | - | - |
| | 11. monrroy, rigoberto | - | - | - | - | - |
| | 12. nava, maira | - | - | - | - | - |
| | 13. parada, jose | - | - | - | - | - |
| | 14. patino, mayra | - | - | - | - | - |
| | 15. Pena, Lupe | - | - | - | - | - |
| | 16. Rayo, Maria | - | - | - | - | - |
| | 17. Rico, Luis | - | - | - | - | - |
| | 18. Rivera, Francisco | - | - | - | - | - |
| | 19. rivera, robert | - | - | - | - | - |
| | 20. sanchez, hector | - | - | - | - | - |
| | 21. Velasquez, Yvonne | - | - | - | - | - |
|
|
 |
| Flight A |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
01.
Hooters
|
21 | 8 | 7 | 0 | 1 | 45 | 7 | 38 | 19 |
|
02.
Allies
|
21 | 8 | 7 | 0 | 1 | 41 | 5 | 36 | 17 |
|
03.
La Maquina S
|
7 | 8 | 2 | 1 | 5 | 15 | 33 | -18 | -9 |
|
04.
SCV Thunder
|
7 | 8 | 2 | 1 | 5 | 14 | 36 | -22 | -9 |
|
05.
Houston City
|
2 | 8 | 0 | 2 | 6 | 9 | 43 | -34 | -18 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 3/23/08 7:44 pm)
|
|
|
|