 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Albert, Matthew | - | - | - | - | - |
| | 02. Aleman, Jostin | - | - | - | - | - |
| | 03. Allen, Corinne | - | - | - | - | - |
| | 04. Aragon, Aileen | - | - | - | - | - |
| | 05. Baquero, Albert | - | - | - | - | - |
| | 06. Dube, Daniel | - | - | - | - | - |
| | 07. Hoyos, Alejandro | - | - | - | - | - |
| | 08. Huckaby, Micah | - | - | - | - | - |
| | 09. Lyle, Daniel | - | - | - | - | - |
| | 10. Lyle, William | - | - | - | - | - |
| | 11. Martinez, Sandra | - | - | - | - | - |
| | 12. Matturro, Gina | - | - | - | - | - |
| | 13. McMahon, Christie | - | - | - | - | - |
| | 14. McMahon, Kerry | - | - | - | - | - |
| | 15. Miller, Allison | - | - | - | - | - |
| | 16. Mondelli, Krista | - | - | - | - | - |
| | 17. Nakamura, Koichiro | - | - | - | - | - |
| | 18. Pettigrew, Nate | - | - | - | - | - |
| | 19. Reesby, Jamie | - | - | - | - | - |
| | 20. Trosclair, Linn | - | - | - | - | - |
| | 21. Veliz, Donny | - | - | - | - | - |
| | 22. Wallace, Daniel | - | - | - | - | - |
| | 23. Willig, Amy | 1 | - | - | 1 | - |
|
|
 |

| Flight A |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
01.
Hooters
|
21 | 8 | 7 | 0 | 1 | 45 | 7 | 38 | 19 |
|
02.
Allies
|
21 | 8 | 7 | 0 | 1 | 41 | 5 | 36 | 17 |
|
03.
La Maquina S
|
7 | 8 | 2 | 1 | 5 | 15 | 33 | -18 | -9 |
|
04.
SCV Thunder
|
7 | 8 | 2 | 1 | 5 | 14 | 36 | -22 | -9 |
|
05.
Houston City
|
2 | 8 | 0 | 2 | 6 | 9 | 43 | -34 | -18 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; GD3:
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/10/08 2:43 pm)
|
|
|
|