 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 14 | F | 01. Boix, Emily | 1 | - | - | 1 | - |
| 20 | D | 02. Devine, Jennifer | - | - | - | - | - |
| 21 | M | 03. Ellis-Niklas, Sarah | - | - | - | - | - |
| 13 | | 04. Joachim, Carson | - | - | - | - | - |
| 5 | | 05. Koteras, Kristen | - | - | - | - | - |
| 70 | M | 06. Lowe, Kristie | - | - | - | - | - |
| 8 | D | 07. McClellen, Kimberlynne | - | - | - | - | - |
| GK | 08. McDonald, Shawn | - | - | - | - | - |
| 9 | | 09. Redmond, Nigel | - | - | - | - | - |
| 22 | D | 10. Smith, Kebharu | - | - | - | - | - |
| 10 | M | 11. Whitmore, Jonathan | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/10/08 2:48 pm)
|
|
|
|