 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Berumen, Ismael | - | - | - | - | - |
| | 02. Berumen, Ivan | - | - | - | - | - |
| | 03. Curiel, Efrain | - | - | - | - | - |
| | 04. Delgado, Claudia | - | - | - | - | - |
| | 05. Dugal, Cassandra | - | - | - | - | - |
| | 06. Fenton, Erika | - | - | - | - | - |
| | 07. Halverson, Shawna | - | - | - | - | - |
| | 08. Hartberger, Craig | - | - | - | - | - |
| | 09. Kocian, Jeannine | - | - | - | - | - |
| | 10. Kohl, Brian | - | - | - | - | - |
| | 11. Martinez, Jose | - | - | - | - | - |
| | 12. Martinez, Mayra | - | - | - | - | - |
| | 13. Mellen, Joel | - | - | - | - | - |
| | 14. Milne, Callum | - | - | - | - | - |
| | 15. Onetto, Sebastian | - | - | - | - | - |
| | 16. Perez, Rosa | - | - | - | - | - |
| | 17. Pilbeam, Chad | - | - | - | - | - |
| | 18. Saubon, Annette | - | - | - | - | - |
| | 19. Timmins, Michael | - | - | - | - | - |
| | 20. Torres, Kenneth | - | - | - | - | - |
| | 21. Waltz, Jennifer | - | - | - | - | - |
| | 22. Wilbur, Selina | - | - | - | - | - |
|
|
 |
| Flight A |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
01.
TFA
|
19 | 8 | 6 | 1 | 1 | 25 | 9 | 16 | 11 |
|
02.
Vipers Dos
|
16 | 8 | 5 | 1 | 2 | 22 | 16 | 6 | 7 |
|
03.
Stingers
|
16 | 8 | 5 | 1 | 2 | 17 | 16 | 1 | 4 |
|
04.
EPJ
|
13 | 8 | 4 | 1 | 3 | 25 | 23 | 2 | 1 |
|
05.
Heatstrikers
|
11 | 8 | 3 | 2 | 3 | 6 | 9 | -3 | -3 |
|
06.
Alliance White
|
11 | 8 | 3 | 2 | 3 | 12 | 8 | 4 | 3 |
|
07.
Soccer Maniacs
|
8 | 8 | 2 | 2 | 4 | 21 | 28 | -7 | -7 |
|
08.
Agoholics
|
5 | 8 | 1 | 2 | 5 | 16 | 23 | -7 | -7 |
|
09.
Marathon Madness
|
3 | 8 | 1 | 0 | 7 | 16 | 28 | -12 | -9 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/1/08 3:28 pm)
|
|
|
|