 |
Team Uniform
|
| Team Contact Info |
Manager
| |
John Herrera |
 |
832-231-3901 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Albers, Andrew | - | - | - | - | - |
| | 02. Albert, Larry | - | - | - | - | - |
| | 03. Avey, Natasha | - | - | - | - | - |
| | 04. Ballow, David | - | - | - | - | - |
| | 05. Ballow, Stephanie | - | - | - | - | - |
| | 06. Dougherty, Brad | - | - | - | - | - |
| | 07. Filip, Matthew | - | - | - | - | - |
| | 08. Herrera, John | - | - | - | - | - |
| | 09. Jansing, Juli | - | - | - | - | - |
| | 10. Kasprowski, Rafal | - | - | - | - | - |
| | 11. Knott, Courtney | - | - | - | - | - |
| | 12. Lee, Dennis | - | - | - | - | - |
| | 13. Pase, Kelly | - | - | - | - | - |
| | 14. Puente, Adriana | - | - | - | - | - |
| | 15. Retamales, Jaime | - | - | - | - | - |
| | 16. Richardson, Susan | - | - | - | - | - |
| | 17. Rodriguez, Veronica | - | - | - | - | - |
| | 18. Upton, Tracy | - | - | - | - | - |
| | 19. Vijil, David | - | - | - | - | - |
|
|
 |

| Flight A |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
01.
Vipers
|
15 | 8 | 5 | 0 | 3 | 28 | 17 | 11 | 6 |
|
02.
ConocoPhillips
|
15 | 8 | 5 | 0 | 3 | 23 | 21 | 2 | 3 |
|
03.
Club 728
|
13 | 8 | 4 | 1 | 3 | 19 | 12 | 7 | 6 |
|
04.
TFC Thunder
|
13 | 8 | 4 | 1 | 3 | 16 | 15 | 1 | 2 |
|
05.
Growling Trout
|
9 | 8 | 3 | 0 | 5 | 15 | 27 | -12 | -9 |
|
06.
Winners
|
5 | 8 | 1 | 2 | 5 | 10 | 19 | -9 | -8 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; GD3:
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/10/08 3:05 pm)
|
|
|
|