 |
 | Team Uniform |
| | |
|
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Andrews, Ashley | - | - | - | - | - |
| | 02. Barnes, Krista | - | - | - | - | - |
| | 03. Bloom, Jennifer | - | - | - | - | - |
| | 04. Daily, Jana | - | - | - | - | - |
| | 05. Davis, Allison | - | - | - | - | - |
| | 06. Elliott, Susan | - | - | - | - | - |
| | 07. Goddard, Kelly | - | - | - | - | - |
| | 08. Green, Lauren | - | - | - | - | - |
| | 09. Hanway, Tanya | - | - | - | - | - |
| | 10. Jerkins, Erin | - | - | - | - | - |
| | 11. Li, Yan-Xin | - | - | - | - | - |
| | 12. Lichtenauer, Lisa | - | - | - | - | - |
| | 13. McConn, Ginnie | - | - | - | - | - |
| | 14. Middleton, Amber | - | - | - | - | - |
| | 15. Moore, Julie | - | - | - | - | - |
| | 16. Rice, Sara | - | - | - | - | - |
| | 17. Searle, Julie | - | - | - | - | - |
| | 18. Sparks, Andy | - | - | - | - | - |
| | 19. Tarlton, Morgan | - | - | - | - | - |
| | 20. Timmins, Audra | - | - | - | - | - |
| | 21. Valero, Criselda | - | - | - | - | - |
| | 22. Warnica, Kim | - | - | - | - | - |
|
|
 |
| Flight A |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
01.
Rox
|
20 | 9 | 6 | 2 | 1 | 11 | 4 | 7 | 7 |
|
02.
Blaze
|
19 | 9 | 6 | 1 | 2 | 14 | 8 | 6 | 6 |
|
03.
Alliance WE
|
17 | 9 | 5 | 2 | 2 | 25 | 16 | 9 | 5 |
|
04.
Solar
|
14 | 8 | 4 | 2 | 2 | 20 | 10 | 10 | 8 |
|
05.
Footloose
|
12 | 8 | 4 | 0 | 4 | 15 | 11 | 4 | 1 |
|
06.
Synergy
|
12 | 8 | 4 | 0 | 4 | 13 | 14 | -1 | -1 |
|
07.
Dragons
|
3 | 9 | 1 | 0 | 8 | 9 | 29 | -20 | -13 |
|
08.
Classics
|
1 | 8 | 0 | 1 | 7 | 3 | 18 | -15 | -13 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 3/3/08 5:02 pm)
|
|
|
|