 |
 | Team Uniform |
| | |
|
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Avila, Anna | - | - | - | - | - |
| | 02. Bryan, Bonnie | - | - | - | - | - |
| | 03. Chauvin, Lauren | - | - | - | - | - |
| | 04. Daly, Karen | - | - | - | - | - |
| | 05. Defoore, Carolyn | - | - | - | - | - |
| | 06. Deluna, Massiel | - | - | - | - | - |
| | 07. Duyka, Catherine | - | - | - | - | - |
| | 08. Duyka, Erin | - | - | - | - | - |
| | 09. Friday, Jennifer | - | - | - | - | - |
| | 10. Fulton, Stephanie | - | - | - | - | - |
| | 11. Garza, Jennifer | - | - | - | - | - |
| | 12. Gross, Jessica | - | - | - | - | - |
| | 13. Gutierrez Blatner, Marisa | - | - | - | - | - |
| | 14. Hernandez, Desirae | - | - | - | - | - |
| | 15. Martell, Rachel | - | - | - | - | - |
| | 16. Muttathottil, Bindu | - | - | - | - | - |
| | 17. Novoa, Barbara | - | - | - | - | - |
| | 18. Pack, Jennifer | - | - | - | - | - |
| | 19. Pineda, Guadalupe | - | - | - | - | - |
| | 20. Viteri, Katrina | - | - | - | - | - |
|
|
 |

| Flight A |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
01.
Sliders
|
18 | 8 | 5 | 3 | 0 | 11 | 1 | 10 | 9 |
|
02.
Storm
|
14 | 7 | 4 | 2 | 1 | 17 | 8 | 9 | 6 |
|
03.
Eagles
|
11 | 8 | 3 | 2 | 3 | 14 | 15 | -1 | 0 |
|
04.
Mamacitas
|
10 | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 1 |
|
05.
Blitz
|
9 | 8 | 2 | 3 | 3 | 12 | 11 | 1 | 1 |
|
06.
United Ramblers
|
7 | 8 | 2 | 1 | 5 | 7 | 11 | -4 | -4 |
|
07.
Alliance II WE
|
2 | 7 | 0 | 2 | 5 | 3 | 19 | -16 | -13 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 3/3/08 5:56 pm)
|
|
|
|