 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Tegwyn Perkins |
 |
713.291.8073 |
 |
EMAIL |
|
Assistant Coach
| |
Wayne Cowley |
 |
832-814-9970 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Barbe, Victor | - | - | - | - | - |
| | 02. Cowley, Wayne | - | - | - | - | - |
| | 03. Gutenkunst, Michele | - | - | - | - | - |
| | 04. Ledman, Melinda | - | - | - | - | - |
| | 05. Mason, Terry | 1 | - | - | 1 | - |
| | 06. Molinas, Carlos | - | - | - | - | - |
| | 07. Ortega, Bruno | 1 | - | - | 1 | - |
| | 08. Ossia, Sepand | 2 | - | - | 2 | - |
| | 09. Rojas, Amaya | - | - | - | - | - |
| GK | 10. Sabillon, Luis | 1 | - | - | 1 | - |
| | 11. Southern, McAlister | - | - | - | - | - |
| | 12. Templet, Catherine | 1 | - | - | 1 | - |
| | 13. Tillotson, Barbara | - | - | - | - | - |
| | 14. Tramacchi, Alexis | 1 | - | - | 1 | - |
| | 15. Woodcock, Ben | 1 | - | - | 1 | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/10/08 2:31 pm)
|
|
|
|