 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Adams, Kristen | - | - | - | - | - |
| | 02. Botsford, Lindsay | - | - | - | - | - |
| | 03. Brolan, Kelly | - | - | - | - | - |
| | 04. Davis, Stephen | - | - | - | - | - |
| | 05. Doughty, Mark | - | - | - | - | - |
| | 06. Golden, Kelly | - | - | - | - | - |
| | 07. Hanway, Tanya | - | - | - | - | - |
| | 08. Jones, Parker | - | - | - | - | - |
| | 09. Kellam, Stephanie | - | - | - | - | - |
| | 10. Matteucci, Adrian | - | - | - | - | - |
| | 11. Matthews, Brendan | - | - | - | - | - |
| | 12. Mendell, Jason | - | - | - | - | - |
| | 13. O'Brien, Sean | - | - | - | - | - |
| | 14. Pine, Natalie | - | - | - | - | - |
| | 15. Rojo, Daniel | - | - | - | - | - |
| | 16. Smith, Sophia | - | - | - | - | - |
| | 17. Wallace, John | - | - | - | - | - |
| | 18. Warren, Brian | 1 | - | - | 1 | - |
|
|
 |
| Flight A |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
01.
Hooters
|
21 | 8 | 7 | 0 | 1 | 45 | 7 | 38 | 19 |
|
02.
Allies
|
21 | 8 | 7 | 0 | 1 | 41 | 5 | 36 | 17 |
|
03.
La Maquina S
|
7 | 8 | 2 | 1 | 5 | 15 | 33 | -18 | -9 |
|
04.
SCV Thunder
|
7 | 8 | 2 | 1 | 5 | 14 | 36 | -22 | -9 |
|
05.
Houston City
|
2 | 8 | 0 | 2 | 6 | 9 | 43 | -34 | -18 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/1/08 2:37 pm)
|
|
|
|