 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Asuncion, Melissa | - | - | - | - | - |
| | 02. Azaiez, Hafedh | - | - | - | - | - |
| | 03. Dickson, Bill | - | - | - | - | - |
| | 04. Dickson, Kathy | - | - | - | - | - |
| | 05. Doran, Joseph | - | - | - | - | - |
| | 06. Goodall, Melissa | - | - | - | - | - |
| | 07. Grimm, Caryn | - | - | - | - | - |
| | 08. Jump, Stephen | - | - | - | - | - |
| | 09. Loving, Lady A | - | - | - | - | - |
| | 10. Manning-Tano, Edwin | - | - | - | - | - |
| | 11. Marcus, Kelly | - | - | - | - | - |
| | 12. McDonough, Michael | - | - | - | - | - |
| | 13. Metzger, Brianne | - | - | - | - | - |
| | 14. Smith, Kathleen | - | - | - | - | - |
| | 15. Stewart, Douglas | - | - | - | - | - |
| | 16. Wang-Leahy, Dorthy | - | - | - | - | - |
| | 17. Watson, Joanna | - | - | - | - | - |
| | 18. Watson, Timothy | - | - | - | - | - |
|
|
 |
| Flight A |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
01.
Vipers
|
15 | 8 | 5 | 0 | 3 | 28 | 17 | 11 | 6 |
|
02.
ConocoPhillips
|
15 | 8 | 5 | 0 | 3 | 23 | 21 | 2 | 3 |
|
03.
Club 728
|
13 | 8 | 4 | 1 | 3 | 19 | 12 | 7 | 6 |
|
04.
TFC Thunder
|
13 | 8 | 4 | 1 | 3 | 16 | 15 | 1 | 2 |
|
05.
Growling Trout
|
9 | 8 | 3 | 0 | 5 | 15 | 27 | -12 | -9 |
|
06.
Winners
|
5 | 8 | 1 | 2 | 5 | 10 | 19 | -9 | -8 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; GD3:
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/10/08 3:12 pm)
|
|
|
|