 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Adegbola, Kazeem | - | - | - | - | - |
| | 02. Allwardt, Tricia | - | - | - | - | - |
| | 03. Blacketer, Kevin | - | - | - | - | - |
| | 04. Branning, Kate | - | - | - | - | - |
| | 05. Darby, Destini | - | - | - | - | - |
| | 06. Darby, Mark | - | - | - | - | - |
| | 07. Delange, Chris | - | - | - | - | - |
| | 08. Demel, Christy | - | - | - | - | - |
| | 09. Dohoney, Thomas | - | - | - | - | - |
| | 10. Fountain, Jack | - | - | - | - | - |
| | 11. Fountain, Kata | - | - | - | - | - |
| | 12. Gebhart, Brandon | - | - | - | - | - |
| | 13. Gebhart, Jeff | - | - | - | - | - |
| | 14. Ismail, Jamil | - | - | - | - | - |
| | 15. Lattibeaudiere, Michael | - | - | - | - | - |
| | 16. LeJune, Cheryl | - | - | - | - | - |
| | 17. Moutoux, Tom | - | - | - | - | - |
| | 18. Nikalaou, Michael | - | - | - | - | - |
| | 19. Pavlenko, Alexandra | - | - | - | - | - |
| | 20. Thornley, Teresa | - | - | - | - | - |
| | 21. Wang, Xindi | - | - | - | - | - |
|
|
 |
| Flight A |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
01.
Vipers
|
15 | 8 | 5 | 0 | 3 | 28 | 17 | 11 | 6 |
|
02.
ConocoPhillips
|
15 | 8 | 5 | 0 | 3 | 23 | 21 | 2 | 3 |
|
03.
Club 728
|
13 | 8 | 4 | 1 | 3 | 19 | 12 | 7 | 6 |
|
04.
TFC Thunder
|
13 | 8 | 4 | 1 | 3 | 16 | 15 | 1 | 2 |
|
05.
Growling Trout
|
9 | 8 | 3 | 0 | 5 | 15 | 27 | -12 | -9 |
|
06.
Winners
|
5 | 8 | 1 | 2 | 5 | 10 | 19 | -9 | -8 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; GD3:
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/10/08 3:14 pm)
|
|
|
|