 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Bell, Cynthia | - | - | - | - | - |
| | 02. Bell, Nash | - | - | - | - | - |
| | 03. Bell, Scott | - | - | - | - | - |
| | 04. Bellera, Maria | - | - | - | - | - |
| | 05. Branscum, Dustin | - | - | - | - | - |
| | 06. Broome, Chris | - | - | - | - | - |
| | 07. Broome, Jeff | - | - | - | - | - |
| | 08. Broome, Matt | - | - | - | - | - |
| | 09. Chen, Tim | - | - | - | - | - |
| | 10. Crowder, Ben | - | - | - | - | - |
| | 11. Freer, Bianca | - | - | - | - | - |
| | 12. Fu, Aaron | - | - | - | - | - |
| | 13. Griffy, Julie | - | - | - | - | - |
| | 14. Hillen, Shaun | - | - | - | - | - |
| | 15. Holt, Robbi | - | - | - | - | - |
| | 16. Klam, Jeffrey | - | - | - | - | - |
| | 17. Martin, Cheryl | - | - | - | - | - |
| | 18. Mathe, W Joe | - | - | - | - | - |
| | 19. McCune, Meredith | - | - | - | - | - |
| | 20. Morgan, Gene | - | - | - | - | - |
| | 21. Moyers, Aimee | - | - | - | - | - |
| | 22. Petrou, Sia | - | - | - | - | - |
| | 23. Standish, John | - | - | - | - | - |
| | 24. Voorhees, Coert | - | - | - | - | - |
| | 25. Wang, Laura | - | - | - | - | - |
|
|
 |
| Flight A |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
01.
Vipers
|
15 | 8 | 5 | 0 | 3 | 28 | 17 | 11 | 6 |
|
02.
ConocoPhillips
|
15 | 8 | 5 | 0 | 3 | 23 | 21 | 2 | 3 |
|
03.
Club 728
|
13 | 8 | 4 | 1 | 3 | 19 | 12 | 7 | 6 |
|
04.
TFC Thunder
|
13 | 8 | 4 | 1 | 3 | 16 | 15 | 1 | 2 |
|
05.
Growling Trout
|
9 | 8 | 3 | 0 | 5 | 15 | 27 | -12 | -9 |
|
06.
Winners
|
5 | 8 | 1 | 2 | 5 | 10 | 19 | -9 | -8 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; GD3:
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/10/08 3:17 pm)
|
|
|
|