 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Katie Garcia |
 |
832-606-0533 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Bradley, William | 1 | - | - | 1 | - |
| | 02. Carpenter, Janina | - | - | - | - | - |
| | 03. Connor, Erika | - | - | - | - | - |
| | 04. Farnsworth, Lori | - | - | - | - | - |
| | 05. Francis, John | - | - | - | - | - |
| | 06. Francis, Kimberly | - | - | - | - | - |
| | 07. Garcia, Katie | - | - | - | - | - |
| | 08. Garza, Juan | - | - | - | - | - |
| | 09. Gowda, Anatha | - | - | - | - | - |
| | 10. Hussain, Yanis | - | - | - | - | - |
| | 11. Marcus, Kelly | - | - | - | - | - |
| | 12. McNeil, Frances | - | - | - | - | - |
| | 13. Morrow, Kevin | - | - | - | - | - |
| | 14. Ng, Johnnie | - | - | - | - | - |
| | 15. Rostek, Andrew | - | - | - | - | - |
| | 16. Rostek, Nicola | - | - | - | - | - |
| | 17. Saugier, Amber | - | - | - | - | - |
| | 18. Saugier, Luke | - | - | - | - | - |
| | 19. Smith, Azucena | - | - | - | - | - |
| | 20. Tinne, Toby | - | - | - | - | - |
| | 21. Trejo, Jill | - | - | - | - | - |
| | 22. Trejo, Juan | - | - | - | - | - |
| | 23. Warren, Jason | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 7
(current as of 4/10/08 2:35 pm)
|
|
|
|