 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
| | 01. Alvarez, Carlos | - | - | - |
| | 02. Araujo, Ricardo | - | - | - |
| | 03. Cabral, Ana | - | - | - |
| | 04. Caspeta, Ivan | - | - | - |
| | 05. Chavez, Miguel | - | - | - |
| | 06. Escobar, Evelin | - | - | - |
| | 07. Garcia, Gilberto | - | - | - |
| | 08. Goossens, Frederic | - | - | - |
| | 09. Jackson, Erica | - | - | - |
| | 10. Lara, Enrique | - | - | - |
| | 11. Leiva, Danny | - | - | - |
| | 12. Loredo, Josy | - | - | - |
| | 13. Loredo, Marco | - | - | - |
| | 14. Maldonado, Hayde | - | - | - |
| | 15. Maldonado, Hector | - | - | - |
| | 16. Maldonado, Joel | - | - | - |
| | 17. Marcum, Colter | - | - | - |
| | 18. Mier, Melissa | - | - | - |
| | 19. Reyes, Rey | - | - | - |
| | 20. Rodriguez, Jose Luis | - | - | - |
| | 21. Rojas, Jesus | - | - | - |
| | 22. Sellers, Breanna | - | - | - |
| | 23. Soto, Janie | - | - | - |
| | 24. Varela, Mario | - | - | - |
| | 25. Winters, Madigan | - | - | - |
|
|
 |
| Monday Division 2 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
01.
EXATEC
|
18 | 8 | 6 | 0 | 2 | 45 | 13 | 32 | 15 |
|
02.
Stingrays
|
18 | 8 | 6 | 0 | 2 | 19 | 11 | 8 | 7 |
|
03.
Hooligans
|
12 | 8 | 4 | 0 | 4 | 19 | 16 | 3 | 3 |
|
04.
Orange Crush
|
10 | 8 | 3 | 1 | 4 | 21 | 17 | 4 | -3 |
|
05.
Blue Dragons
|
10 | 8 | 3 | 1 | 4 | 16 | 30 | -14 | -4 |
|
06.
Alliance Green
|
3 | 8 | 1 | 0 | 7 | 9 | 42 | -33 | -18 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; GD3:
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 7
(current as of 7/5/08 11:30 pm)
|
|
|
|