 |
Team Uniform
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A |
| | 01. Avey, Natasha | - | - | - |
| | 02. Ballow, David | - | - | - |
| | 03. de la Rosa-Pohl, Diana | - | - | - |
| | 04. Hernandez, Marty | - | - | - |
| | 05. Herrera, John | - | - | - |
| | 06. Moore, Michael | - | - | - |
| | 07. Nasreddine, Nash | - | - | - |
| | 08. Pase, Kelly | - | - | - |
| | 09. Pohl, Federico | - | - | - |
| | 10. Reif, Christina | - | - | - |
| | 11. Reif, Jacob | - | - | - |
| | 12. Rice, Sara | - | - | - |
| | 13. Rischan, William | - | - | - |
| | 14. Rojas, Grace | - | - | - |
| | 15. Shryne, Michael | - | - | - |
| | 16. Taylor, Kevin | - | - | - |
| | 17. Upton, Tracy | - | - | - |
| | 18. Van Duyn, Myla | - | - | - |
| | 19. Young, Meghan | - | - | - |
|
|
 |
| Monday Division 3 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
01.
Dolls & Balls
|
22 | 8 | 7 | 1 | 0 | 18 | 2 | 16 | - |
|
02.
Sabotage United FC
|
11 | 8 | 3 | 2 | 3 | 13 | 12 | 1 | - |
|
03.
Montrose SC
|
10 | 8 | 3 | 1 | 4 | 15 | 14 | 1 | - |
|
04.
Penguins Sr.
|
3 | 8 | 1 | 0 | 7 | 4 | 22 | -18 | - |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 7
(current as of 7/2/09 4:45 pm)
|
|
|
|