 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
| | 01. Amanda, Tucker | - | - | - |
| | 02. Bell, Cynthia | - | - | - |
| | 03. Bell, Nash | - | - | - |
| | 04. Bell, Sarah | - | - | - |
| | 05. Bell, Scott | - | - | - |
| | 06. Branscum, Dustin | - | - | - |
| | 07. Broome, Chris | - | - | - |
| | 08. Broome, Jeff | - | - | - |
| | 09. Broome, Matt | - | - | - |
| | 10. Crowder, Ben | - | - | - |
| | 11. Fu, Aaron | - | - | - |
| | 12. Hillen, Shaun | - | - | - |
| | 13. Holt, Robbi | - | - | - |
| | 14. Klam, Jeffrey | - | - | - |
| | 15. Martin, Cheryl | - | - | - |
| | 16. Mathe, W Joe | - | - | - |
| | 17. McCune, Meredith | - | - | - |
| | 18. Morgan, Gene | - | - | - |
| | 19. Moyers, Aimee | - | - | - |
| | 20. Petrou, Sia | - | - | - |
| | 21. Pugh, Megan | - | - | - |
| | 22. Standish, John | - | - | - |
| | 23. Underwood, Vino | - | - | - |
| | 24. Wang, Laura | - | - | - |
|
|
 |
| Sunday Division 4 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
01.
Club 728
|
17 | 8 | 5 | 2 | 1 | 26 | 13 | 13 | 10 |
|
02.
Marathon Madness
|
16 | 8 | 4 | 4 | 0 | 24 | 8 | 16 | 9 |
|
03.
TFC Thunder
|
14 | 8 | 4 | 2 | 2 | 17 | 16 | 1 | 1 |
|
04.
Growling Trout
|
9 | 8 | 3 | 0 | 5 | 23 | 21 | 2 | -3 |
|
05.
Fireballs
|
6 | 8 | 2 | 0 | 6 | 9 | 37 | -28 | -13 |
|
06.
Winners
|
5 | 8 | 1 | 2 | 5 | 6 | 10 | -4 | -4 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; GD3:
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 7
(current as of 7/5/08 11:24 pm)
|
|
|
|